| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 8009 | 18-14 GA. 1 1/4" ALLIGATOR CLIP | 18-14 | 25 | 715995285454 |
| 8009B | 18-14 GA. 1 1/4" ALLIGATOR CLIP | 18-14 | 500 | 715995285461 |
| 8009D | 18-14 GA. 1 1/4" ALLIGATOR CLIP | 18-14 | 3 | 715995285485 |
| 8010 | 12-10 GA. 2" ALLIGATOR CLIP | 12-10 | 25 | 715995285492 |
| 8010B | 12-10 GA. 2" ALLIGATOR CLIP | 12-10 | 500 | 715995285508 |
| 8010D | 12-10 GA. 2" ALLIGATOR CLIP | 12-10 | 2 | 715995285522 |
| 8012 | 5 AMP TEST CLIP | 5 AMP. | 2 | 715995285577 |
| 8012B | 5 AMP TEST CLIP | 5 AMP. | 25 | 715995285584 |
| 8018 | 10 AMP TEST CLIP | 10 AMP. | 2 | 715995285911 |
| 8018B | 10 AMP TEST CLIP | 10 AMP. | 25 | 715995285928 |
| 8022 | 24 AMP TEST CLIP | 24 AMP. | 2 | 715995286055 |
| 8022B | 24 AMP TEST CLIP | 24 AMP. | 25 | 715995286062 |
| 8026 | 50 AMP. TEST CLIP | 50 AMP. | 1 | 715995286215 |
| 8026B | 50 AMP. TEST CLIP | 50 AMP. | 25 | 715995286222 |
| 8036 | 12-10 2" ALI-CLIP W/INSULATOR | 12-10 | 1RD/1BK | 715995286635 |
| 8036B | 12-10 2" ALI-CLIP W/INSULATOR | 12-10 | 12RD/12BK | 715995286642 |
| 8040 | 50 AMP 3" UTILITY CLIP SET | 50 AMP. | 1 RD/1 BK | 715995286833 |
| 8040B | 50 AMP 3" UTILITY CLIP SET | 50 AMP. | 12RD/12BK | 715995286840 |
| 8045 | 400 AMP BOOSTER CABLE CLAMP SET | 400 AMP. | 1 RD/1 BK | 715995287038 |
| 8045B | 400 AMP BOOSTER CABLE CLAMP SET | 400 AMP. | 12RD/12BK | 715995287045 |
| 8109 | 1 1/4" ALI-CLIP W/BOOT (8009) | 4 | 715995289469 | |
| 8109B | 1 1/4" ALI-CLIP W/BOOT (8009) | 6-PKS | 715995289476 | |
| 8110 | 2" ALI-CLIP W/BOOT (8010) | 4 | 715995289506 | |
| 8110B | 2" ALI-CLIP W/BOOT (8010) | 6-PKS | 715995289513 | |
| 8112 | 5 AMP TEST CLIP W/BOOT (8012) | 4 | 715995289582 | |
| 8112B | 5 AMP TEST CLIP W/BOOT (8012) | 6-PKS | 715995289599 | |
| 8129 | BOOTS FOR 8009 | 2 RD/2 BK | 715995291318 | |
| 8129B | BOOTS FOR 8009 | 6-PKS | 715995291325 | |
| 8130 | BOOTS FOR 8010 AND 8036 | 2 RD/2 BK | 715995291356 | |
| 8130B | BOOTS FOR 8010 AND 8036 | 6-PKS | 715995291363 | |
| 8132 | BOOTS FOR 8012 | 2 RD/2 BK | 715995291431 | |
| 8132B | BOOTS FOR 8012 | 6-PKS | 715995291448 | |
| 8136 | 2" ALI-CLIP W/BOOT FOR 8036 | 4 | 715995291592 | |
| 8136B | 2" ALI-CLIP W/BOOT FOR 8036 | 6-PKS | 715995291608 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 8801 | 6-12V CIRCUIT TESTER | 1 | 715995322050 | |
| 8801B | 6-12V CIRCUIT TESTER | 10 | 715995322067 | |
| 8802 | BULB FOR 6-12V TESTER | 1 | 715995322098 | |
| 8802B | BULB FOR 6-12V TESTER | 10 | 715995322104 | |
| 8803 | BULB FOR 18-24-36V TESTER | 1 | 715995322135 | |
| 8803B | BULB FOR 18-24-36V TESTER | 10 | 715995322142 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 8703 | HEAVY DUTY TEST LEADS | 3' | 2 AT 3' | 715995318091 |
| 8703B | HEAVY DUTY TEST LEADS | 3' | 5 SETS | 715995318107 |
| 8706 | HEAVY DUTY TEST LEADS | 6' | 2 AT 6' | 715995318213 |
| 8706B | HEAVY DUTY TEST LEADS | 6' | 5 SETS | 715995318220 |
| 8712 | HEAVY DUTY TEST LEADS | 12' | 2 AT 12' | 715995318497 |
| 8712B | HEAVY DUTY TEST LEADS | 12' | 5 SETS | 715995318503 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 1003 | 3" 18 LB. NATURAL TIE WRAP | 3" | 35 | 715995211620 |
| 1003B | 3" 18 LB. NATURAL TIE WRAP | 3" | 1000 | 715995211637 |
| 1003C | 3" 18 LB. NATURAL TIE WRAP | 3" | 100 | 715995211644 |
| 1004 | 4" 30 LB. NATURAL TIE WRAP | 4" | 35 | 715995211736 |
| 1004B | 4" 30 LB. NATURAL TIE WRAP | 4" | 1000 | 715995211743 |
| 1004C | 4" 30 LB. NATURAL TIE WRAP | 4" | 100 | 715995211750 |
| 1006 | 6 1/2" 50 LB. NATURAL TIE WRAP | 6 1/2" | 35 | 715995211859 |
| 1006B | 6 1/2" 50 LB. NATURAL TIE WRAP | 6 1/2" | 1000 | 715995211866 |
| 1006C | 6 1/2" 50 LB. NATURAL TIE WRAP | 6 1/2" | 100 | 715995211873 |
| 1007 | 6 1/2" 50 LB. MT HEAD NATURAL TIE | 6 1/2" | 25 | 715995211972 |
| 1007B | 6 1/2" 50 LB. MT HEAD NATURAL TIE | 6 1/2" | 1000 | 715995211989 |
| 1007C | 6 1/2" 50 LB. MT HEAD NATURAL TIE | 6 1/2" | 100 | 715995211996 |
| 1008 | 8" 40 LB. NATURAL TIE WRAP | 8" | 25 | 715995212009 |
| 1008B | 8" 40 LB. NATURAL TIE WRAP | 8" | 1000 | 715995212016 |
| 1008C | 8" 40 LB. NATURAL TIE WRAP | 8" | 100 | 715995212023 |
| 1009 | 7" 120 LB. NATURAL TIE WRAP | 7" | 25 | 715995212047 |
| 1009B | 7" 120 LB. NATURAL TIE WRAP | 7" | 1000 | 715995212054 |
| 1009C | 7" 120 LB. NATURAL TIE WRAP | 7" | 100 | 715995212061 |
| 1011 | 11" 50 LB. NATURAL TIE WRAP | 11" | 30 | 715995212399 |
| 1011B | 11" 50 LB. NATURAL TIE WRAP | 11" | 1000 | 715995212405 |
| 1011C | 11" 50 LB. NATURAL TIE WRAP | 11" | 100 | 715995212412 |
| 1014 | 14" 50 LB. NATURAL TIE WRAP | 14" | 30 | 715995212511 |
| 1014B | 14" 50 LB. NATURAL TIE WRAP | 14" | 1000 | 715995212528 |
| 1014C | 14" 50 LB. NATURAL TIE WRAP | 14" | 100 | 715995212535 |
| 1015 | 14" 50 LB. MT HEAD NATURAL TIE | 14" | 25 | 715995212634 |
| 1015B | 14" 50 LB. MT HEAD NATURAL TIE | 14" | 1000 | 715995212641 |
| 1015C | 14" 50 LB. MT HEAD NATURAL TIE | 14" | 100 | 715995212658 |
| 1016 | 14" 120 LB. NATURAL TIE WRAP | 14" | 25 | 715995212757 |
| 1016B | 14" 120 LB. NATURAL TIE WRAP | 14" | 1000 | 715995212764 |
| 1016C | 14" 120 LB. NATURAL TIE WRAP | 14" | 100 | 715995212771 |
| 1021 | 24" 175 LB. NATURAL TIE WRAP | 24" | 20 | 715995213204 |
| 1027 | 36" 175 LB. NATURAL TIE WRAP | 36" | 20 | 715995213358 |
| 1027C | 36" 175 LB. NATURAL TIE WRAP | 36" | 100 | 715995213372 |
| 1027B | 36" 175 LB. NATURAL TIE WRAP | 36" | 1000 | 715995213365 |
| 1021B | 24" 175 LB. NATURAL TIE WRAP | 24" | 1000 | 715995213211 |
| 1021C | 24" 175 LB. NATURAL TIE WRAP | 24" | 100 | 715995213228 |
| 1024 | 14" 120 LB. MT HEAD NATURAL TIE | 14" | 20 | 715995213327 |
| 1024B | 14" 120 LB. MT HEAD NATURAL TIE | 14" | 1000 | 715995213334 |
| 1024C | 14" 120 LB. MT HEAD NATURAL TIE | 14" | 100 | 715995213341 |
| 1031 | 3/4" ADHESIVE BACKED TIE MOUNT | 3/4" BASE | 5 | 715995213655 |
| 1031B | 3/4" ADHESIVE BACKED TIE MOUNT | 3/4" BASE | 1000 | 715995213662 |
| 1031C | 3/4" ADHESIVE BACKED TIE MOUNT | 3/4" BASE | 100 | 715995213679 |
| 1032 | 1" ADHESIVE BACKED TIE MOUNT | 1" BASE | 5 | 715995213778 |
| 1032B | 1" ADHESIVE BACKED TIE MOUNT | 1" BASE | 1000 | 715995213785 |
| 1032C | 1" ADHESIVE BACKED TIE MOUNT | 1" BASE | 100 | 715995213792 |
| 1047 | 1700-.800 DIAMETER TWIST LOCK | 5 | 715995214003 | |
| 1047B | 1700-.800 DIAMETER TWIST LOCK | 1000 | 715995214010 | |
| 1047C | 1700-.800 DIAMETER TWIST LOCK | 100 | 715995214027 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 1053 | 3" 18 LB. BLACK TIE WRAP | 3" | 35 | 715995215000 |
| 1053B | 3" 18 LB. BLACK TIE WRAP | 3" | 1000 | 715995215017 |
| 1053C | 3" 18 LB. BLACK TIE WRAP | 3" | 100 | 715995215024 |
| 1054 | 4" 30 LB. BLACK TIE WRAP | 4" | 35 | 715995215055 |
| 1054B | 4" 30 LB. BLACK TIE WRAP | 4" | 1000 | 715995215062 |
| 1054C | 4" 30 LB. BLACK TIE WRAP | 4" | 100 | 715995215079 |
| 1056 | 6 1/2" 50 LB. BLACK TIE WRAP | 6 1/2" | 35 | 715995215109 |
| 1056B | 6 1/2" 50 LB. BLACK TIE WRAP | 6 1/2" | 1000 | 715995215116 |
| 1056C | 6 1/2" 50 LB. BLACK TIE WRAP | 6 1/2" | 100 | 715995215123 |
| 1057 | 6 1/2" 50 LBS MT HEAD BK TIE WRAP | 6 1/2" | 25 | 715995215154 |
| 1057B | 6 1/2" 50 LBS MT HEAD BK TIE WRAP | 6 1/2" | 1000 | 715995215161 |
| 1057C | 6 1/2" 50 LBS MT HEAD BK TIE WRAP | 6 1/2" | 100 | 715995215178 |
| 1061 | 11" 50 LB. BLACK TIE WRAP | 11" | 30 | 715995215352 |
| 1061B | 11" 50 LB. BLACK TIE WRAP | 11" | 1000 | 715995215369 |
| 1061C | 11" 50 LB. BLACK TIE WRAP | 11" | 100 | 715995215376 |
| 1064 | 14" 50 LB. BLACK TIE WRAP | 14" | 30 | 715995215499 |
| 1064B | 14" 50 LB. BLACK TIE WRAP | 14" | 1000 | 715995215505 |
| 1064C | 14" 50 LB. BLACK TIE WRAP | 14" | 100 | 715995215512 |
| 1065 | 14" 50 LB. MT HEAD BK TIE WRAP | 14" | 25 | 715995215543 |
| 1065B | 14" 50 LB. MT HEAD BK TIE WRAP | 14" | 1000 | 715995215550 |
| 1065C | 14" 50 LB. MT HEAD BK TIE WRAP | 14" | 100 | 715995215567 |
| 1066 | 14" 120 LB. BLACK TIE WRAP | 14" | 25 | 715995215598 |
| 1066B | 14" 120 LB. BLACK TIE WRAP | 14" | 1000 | 715995215604 |
| 1066C | 14" 120 LB. BLACK TIE WRAP | 14" | 100 | 715995215611 |
| 1071 | 24" 175 LB. BLACK TIE WRAP | 24" | 20 | 715995215819 |
| 1071B | 24" 175 LB. BLACK TIE WRAP | 24" | 1000 | 715995215826 |
| 1071C | 24" 175 LB. BLACK TIE WRAP | 24" | 100 | 715995215833 |
| 1074 | 14" 120 LB. MT HEAD BK TIE WRAP | 14" | 20 | 715995215932 |
| 1074B | 14" 120 LB. MT HEAD BK TIE WRAP | 14" | 1000 | 715995215949 |
| 1074C | 14" 120 LB. MT HEAD BK TIE WRAP | 14" | 100 | 715995215956 |
| 1077 | 36" 175 LB. BLACK TIE WRAP | 36" | 20 | 715995216052 |
| 1077B | 36" 175 LB. BLACK TIE WRAP | 36" | 1000 | 715995216069 |
| 1077C | 36" 175 LB. BLACK TIE WRAP | 36" | 100 | 715995216076 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 1004-1B | 4" 30 LB. BLUE TIE WRAP | 4" | 1000 | 715995211729 |
| 1004-1C | 4" 30 LB. BLUE TIE WRAP | 4" | 100 | 715995211767 |
| 1004-1P | 4" 30 LB. BLUE TIE WRAP | 4" | 35 | 715995211774 |
| 1004-3B | 4" 30 LB. GREEN TIE WRAP | 4" | 1000 | 715995211712 |
| 1004-3C | 4" 30 LB. GREEN TIE WRAP | 4" | 100 | 715995211781 |
| 1004-3P | 4" 30 LB. GREEN TIE WRAP | 4" | 35 | 715995211798 |
| 1004-4B | 4" 30 LB. RED TIE WRAP | 4" | 1000 | 715995211705 |
| 1004-4C | 4" 30 LB. RED TIE WRAP | 4" | 100 | 715995211804 |
| 1004-4P | 4" 30 LB. RED TIE WRAP | 4" | 35 | 715995211811 |
| 1004-5B | 4" 30 LB. YELLOW TIE WRAP | 4" | 1000 | 715995211699 |
| 1004-5C | 4" 30 LB. YELLOW TIE WRAP | 4" | 100 | 715995211828 |
| 1004-5P | 4" 30 LB. YELLOW TIE WRAP | 4" | 35 | 715995211835 |
| 1006-1B | 6 1/2" 50 LB. BLUE TIE WRAP | 6 1/2" | 1000 | 715995211453 |
| 1006-1C | 6 1/2" 50 LB. BLUE TIE WRAP | 6 1/2" | 100 | 715995211880 |
| 1006-1P | 6 1/2" 50 LB. BLUE TIE WRAP | 6 1/2" | 35 | 715995211897 |
| 1006-3B | 6 1/2" 50 LB. GREEN TIE WRAP | 6 1/2" | 1000 | 715995211460 |
| 1006-3C | 6 1/2" 50 LB. GREEN TIE WRAP | 6 1/2" | 100 | 715995211903 |
| 1006-3P | 6 1/2" 50 LB. GREEN TIE WRAP | 6 1/2" | 35 | 715995211910 |
| 1006-4B | 6 1/2" 50 LB. RED TIE WRAP | 6 1/2" | 1000 | 715995211477 |
| 1006-4C | 6 1/2" 50 LB. RED TIE WRAP | 6 1/2" | 100 | 715995211927 |
| 1006-4P | 6 1/2" 50 LB. RED TIE WRAP | 6 1/2" | 35 | 715995211934 |
| 1006-5B | 6 1/2" 50 LB. YELLOW TIE WRAP | 6 1/2" | 1000 | 715995211484 |
| 1006-5C | 6 1/2" 50 LB. YELLOW TIE WRAP | 6 1/2" | 100 | 715995211941 |
| 1006-5P | 6 1/2" 50 LB. YELLOW TIE WRAP | 6 1/2" | 35 | 715995211958 |
| 1006-11B | 6 1/2" 50 LB. PURPLE TIE WRAP | 6 1/2" | 1000 | 715995207807 |
| 1006-11C | 6 1/2" 50 LB. PURPLE TIE WRAP | 6 1/2" | 100 | 715995207814 |
| 1006-11P | 6 1/2" 50 LB. PURPLE TIE WRAP | 6 1/2" | 35 | 715995207821 |
| 1006-60B | 6 1/2" 50 LB. FLOR. ORANGE TIE WRAP | 6 1/2" | 1000 | 715995207838 |
| 1006-60C | 6 1/2" 50 LB. FLOR. ORANGE TIE WRAP | 6 1/2" | 100 | 715995207845 |
| 1006-60P | 6 1/2" 50 LB. FLOR. ORANGE TIE WRAP | 6 1/2" | 35 | 715995207852 |
| 1006-61B | 6 1/2" 50 LB. FLOR. BLUE TIE WRAP | 6 1/2" | 1000 | 715995207869 |
| 1006-61C | 6 1/2" 50 LB. FLOR. BLUE TIE WRAP | 6 1/2" | 100 | 715995207876 |
| 1006-61P | 6 1/2" 50 LB. FLOR. BLUE TIE WRAP | 6 1/2" | 35 | 715995207883 |
| 1006-63B | 6 1/2" 50 LB. FLOR. GREEN TIE WRAP | 6 1/2" | 1000 | 715995207890 |
| 1006-63C | 6 1/2" 50 LB. FLOR. GREEN TIE WRAP | 6 1/2" | 100 | 715995207906 |
| 1006-63P | 6 1/2" 50 LB. FLOR. GREEN TIE WRAP | 6 1/2" | 35 | 715995207913 |
| 1006-64B | 6 1/2" 50 LB. FLOR. PINK TIE WRAP | 6 1/2" | 1000 | 715995207920 |
| 1006-64C | 6 1/2" 50 LB. FLOR. PINK TIE WRAP | 6 1/2" | 100 | 715995207937 |
| 1006-64P | 6 1/2" 50 LB. FLOR. PINK TIE WRAP | 6 1/2" | 35 | 715995207944 |
| 1006-65B | 6 1/2" 50 LB. FLOR. YELLOW TIE WRAP | 6 1/2" | 1000 | 715995207951 |
| 1006-65C | 6 1/2" 50 LB. FLOR. YELLOW TIE WRAP | 6 1/2" | 100 | 715995207968 |
| 1006-65P | 6 1/2" 50 LB. FLOR. YELLOW TIE WRAP | 6 1/2" | 35 | 715995207975 |
| 1011-1B | 11" 50 LB. BLUE TIE WRAP | 11" | 1000 | 715995211507 |
| 1011-1C | 11" 50 LB. BLUE TIE WRAP | 11" | 100 | 715995212436 |
| 1011-1P | 11" 50 LB. BLUE TIE WRAP | 11" | 30 | 715995212429 |
| 1011-3B | 11" 50 LB. GREEN TIE WRAP | 11" | 1000 | 715995211514 |
| 1011-3C | 11" 50 LB. GREEN TIE WRAP | 11" | 100 | 715995212450 |
| 1011-3P | 11" 50 LB. GREEN TIE WRAP | 11" | 30 | 715995212443 |
| 1011-4B | 11" 50 LB. RED TIE WRAP | 11" | 1000 | 715995211521 |
| 1011-4C | 11" 50 LB. RED TIE WRAP | 11" | 100 | 715995212474 |
| 1011-4P | 11" 50 LB. RED TIE WRAP | 11" | 30 | 715995212467 |
| 1011-5B | 11" 50 LB. YELLOW TIE WRAP | 11" | 1000 | 715995211538 |
| 1011-5C | 11" 50 LB. YELLOW TIE WRAP | 11" | 100 | 715995212498 |
| 1011-5P | 11" 50 LB. YELLOW TIE WRAP | 11" | 30 | 715995212481 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 4600 | CRIMPING TOOL | 1 | 715995251008 | |
| 4601 | CRIMPING TOOL | 1 | 715995251015 | |
| 4603 | 24-14 OPEN BARREL CRIMPING TOOL | 24-14 | 1 | 715995251039 |
| 4604 | IGNITION TERMINAL CRIMPING TOOL | 1 | 715995251046 | |
| 4605 | LUG CRIMPING TOOL 6 GA. - 4/0 | 1 | 715995251053 | |
| 4606 | LUG/BATTERY TERMINAL CRIMPING TOOL | 6 GA-4/0 | 1 | 715995251060 |
| 4607 | CABLE CUTTER COPPER 10 GA. - 3/0 | 10 GA-3/0 | 1 | 715995251077 |
| 4608 | LUG CRIMPING TOOL | 1 | 715995251084 |
Site Map: Home Page
| About Us | Policies | Packaging | Assortments | Product Categories | F.A.Q.s
9910 (a) | 9910 (b) | 9915
(a) | 9915 (b) | Variations | 9724-9727 | Toppers | Download: Catalog.PDF (3.7MB)
Product Pages: New Dec. 2000 | 01 | 02
| 03 | 04 | 05
| 06 | 07 | 08
| 09 | 10 | 11
| 12 | Abbreviations
Send Email to: Information | Sales | Purchasing | IS/IT/Computer Services | Orders@NobleWire.com
NOBLE
is Made in America
1-800-547-4711
Call for your nearest representative, or more information!
© Copyright 1997-2007, NOBLE Wire &
Terminal Corp. All rights reserved. Links welcome.