| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 706 | 3-#20/3-#12 YL TWIST CONNECTOR | 3#20/3#12 | 50 | 715995167484 |
| 706B | 3-#20/3-#12 YL TWIST CONNECTOR | 3#20/3#12 | 500 | 715995167491 |
| 706D | 3-#20/3-#12 YL TWIST CONNECTOR | 3#20/3#12 | 5 | 715995167507 |
| 706H | 3-#20/3-#12 YL TWIST CONNECTOR | 3#20/3#12 | 25 | 715995167514 |
| 706M | 3-#20/3-#12 YL TWIST CONNECTOR | 3#20/3#12 | 2 | 715995167521 |
| 708 | 2-#18/5-#12 RD TWIST CONNECTOR | 2#18/5#12 | 50 | 715995167774 |
| 708B | 2-#18/5-#12 RD TWIST CONNECTOR | 2#18/5#12 | 500 | 715995167781 |
| 708D | 2-#18/5-#12 RD TWIST CONNECTOR | 2#18/5#12 | 4 | 715995167798 |
| 708H | 2-#18/5-#12 RD TWIST CONNECTOR | 2#18/5#12 | 25 | 715995167804 |
| 708M | 2-#18/5-#12 RD TWIST CONNECTOR | 2#18/5#12 | 2 | 715995167811 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| U-11 | 22-18 NON-INS BUTT CONNECTOR | 22-18 | 100 | 715995682567 |
| U-11B | 22-18 NON-INS BUTT CONNECTOR | 22-18 | 1000 | 715995682574 |
| U-11D | 22-18 NON-INS BUTT CONNECTOR | 22-18 | 14 | 715995682581 |
| U-12 | 16-14 NON-INS BUTT CONNECTOR | 16-14 | 100 | 715995682611 |
| U-12B | 16-14 NON-INS BUTT CONNECTOR | 16-14 | 1000 | 715995682628 |
| U-12D | 16-14 NON-INS BUTT CONNECTOR | 16-14 | 14 | 715995682635 |
| U-13 | 12-10 NON-INS BUTT CONNECTOR | 12-10 | 100 | 715995682666 |
| U-13B | 12-10 NON-INS BUTT CONNECTOR | 12-10 | 1000 | 715995682673 |
| U-13D | 12-10 NON-INS BUTT CONNECTOR | 12-10 | 10 | 715995682680 |
| U-210 | 22-18 NON-INS 4 STUD RING | 22-18 | 100 | 715995682710 |
| U-210B | 22-18 NON-INS 4 STUD RING | 22-18 | 1000 | 715995682727 |
| U-210D | 22-18 NON-INS 4 STUD RING | 22-18 | 14 | 715995682734 |
| U-211 | 22-18 NON-INS 6 STUD RING | 22-18 | 100 | 715995682765 |
| U-211B | 22-18 NON-INS 6 STUD RING | 22-18 | 1000 | 715995682772 |
| U-211D | 22-18 NON-INS 6 STUD RING | 22-18 | 14 | 715995682789 |
| U-212 | 22-18 NON-INS 8 STUD RING | 22-18 | 100 | 715995682819 |
| U-212B | 22-18 NON-INS 8 STUD RING | 22-18 | 1000 | 715995682826 |
| U-212D | 22-18 NON-INS 8 STUD RING | 22-18 | 14 | 715995682833 |
| U-213 | 22-18 NON-INS 10 STUD RING | 22-18 | 100 | 715995682864 |
| U-213B | 22-18 NON-INS 10 STUD RING | 22-18 | 1000 | 715995682871 |
| U-213D | 22-18 NON-INS 10 STUD RING | 22-18 | 14 | 715995682888 |
| U-214 | 22-18 NON-INS 1/4" STUD RING | 22-18 | 100 | 715995682918 |
| U-214B | 22-18 NON-INS 1/4" STUD RING | 22-18 | 1000 | 715995682925 |
| U-214D | 22-18 NON-INS 1/4" STUD RING | 22-18 | 10 | 715995682932 |
| U-215 | 22-18 NON-INS 5/16" STUD RING | 22-18 | 100 | 715995682963 |
| U-215B | 22-18 NON-INS 5/16" STUD RING | 22-18 | 1000 | 715995682970 |
| U-215D | 22-18 NON-INS 5/16" STUD RING | 22-18 | 10 | 715995682987 |
| U-216 | 22-18 NON-INS 3/8" STUD RING | 22-18 | 100 | 715995683014 |
| U-216B | 22-18 NON-INS 3/8" STUD RING | 22-18 | 1000 | 715995683021 |
| U-216D | 22-18 NON-INS 3/8" STUD RING | 22-18 | 10 | 715995683038 |
| U-220 | 16-14 NON-INS 4 STUD RING | 16-14 | 100 | 715995683069 |
| U-220B | 16-14 NON-INS 4 STUD RING | 16-14 | 1000 | 715995683076 |
| U-220D | 16-14 NON-INS 4 STUD RING | 16-14 | 14 | 715995683083 |
| U-221 | 16-14 NON-INS 6 STUD RING | 16-14 | 100 | 715995683113 |
| U-221B | 16-14 NON-INS 6 STUD RING | 16-14 | 1000 | 715995683120 |
| U-221D | 16-14 NON-INS 6 STUD RING | 16-14 | 14 | 715995683137 |
| U-222 | 16-14 NON-INS 8 STUD RING | 16-14 | 100 | 715995683168 |
| U-222B | 16-14 NON-INS 8 STUD RING | 16-14 | 1000 | 715995683175 |
| U-222D | 16-14 NON-INS 8 STUD RING | 16-14 | 14 | 715995683182 |
| U-223 | 16-14 NON-INS 10 STUD RING | 16-14 | 100 | 715995683212 |
| U-223B | 16-14 NON-INS 10 STUD RING | 16-14 | 1000 | 715995683229 |
| U-223D | 16-14 NON-INS 10 STUD RING | 16-14 | 14 | 715995683236 |
| U-224 | 16-14 NON-INS 1/4" STUD RING | 16-14 | 100 | 715995683267 |
| U-224B | 16-14 NON-INS 1/4" STUD RING | 16-14 | 1000 | 715995683274 |
| U-224D | 16-14 NON-INS 1/4" STUD RING | 16-14 | 10 | 715995683281 |
| U-225 | 16-14 NON-INS 5/16" STUD RING | 16-14 | 100 | 715995683311 |
| U-225B | 16-14 NON-INS 5/16" STUD RING | 16-14 | 1000 | 715995683328 |
| U-225D | 16-14 NON-INS 5/16" STUD RING | 16-14 | 10 | 715995683335 |
| U-226 | 16-14 NON-INS 3/8" STUD RING | 16-14 | 100 | 715995683366 |
| U-226B | 16-14 NON-INS 3/8" STUD RING | 16-14 | 1000 | 715995683373 |
| U-226D | 16-14 NON-INS 3/8" STUD RING | 16-14 | 10 | 715995683380 |
| U-231 | 12-10 NON-INS 6 STUD RING | 12-10 | 100 | 715995683410 |
| U-231B | 12-10 NON-INS 6 STUD RING | 12-10 | 1000 | 715995683427 |
| U-231D | 12-10 NON-INS 6 STUD RING | 12-10 | 10 | 715995683434 |
| U-232 | 12-10 NON-INS 8 STUD RING | 12-10 | 100 | 715995683465 |
| U-232B | 12-10 NON-INS 8 STUD RING | 12-10 | 1000 | 715995683472 |
| U-232D | 12-10 NON-INS 8 STUD RING | 12-10 | 10 | 715995683489 |
| U-233 | 12-10 NON-INS 10 STUD RING | 12-10 | 100 | 715995683519 |
| U-233B | 12-10 NON-INS 10 STUD RING | 12-10 | 1000 | 715995683526 |
| U-233D | 12-10 NON-INS 10 STUD RING | 12-10 | 10 | 715995683533 |
| U-234 | 12-10 NON-INS 1/4" STUD RING | 12-10 | 100 | 715995683564 |
| U-234B | 12-10 NON-INS 1/4" STUD RING | 12-10 | 1000 | 715995683571 |
| U-234D | 12-10 NON-INS 1/4" STUD RING | 12-10 | 9 | 715995683588 |
| U-235 | 12-10 NON-INS 5/16" STUD RING | 12-10 | 100 | 715995683618 |
| U-235B | 12-10 NON-INS 5/16" STUD RING | 12-10 | 1000 | 715995683625 |
| U-235D | 12-10 NON-INS 5/16" STUD RING | 12-10 | 9 | 715995683632 |
| U-236 | 12-10 NON-INS 3/8" STUD RING | 12-10 | 100 | 715995683656 |
| U-236B | 12-10 NON-INS 3/8" STUD RING | 12-10 | 1000 | 715995683663 |
| U-236D | 12-10 NON-INS 3/8" STUD RING | 12-10 | 9 | 715995683670 |
| U-237 | 12-10 NON-INS 1/2" STUD RING | 12-10 | 100 | 715995683694 |
| U-237B | 12-10 NON-INS 1/2" STUD RING | 12-10 | 1000 | 715995683700 |
| U-237D | 12-10 NON-INS 1/2" STUD RING | 12-10 | 5 | 715995683717 |
| U-311 | 22-18 NON-INS 6 STUD SPADE | 22-18 | 100 | 715995683731 |
| U-311B | 22-18 NON-INS 6 STUD SPADE | 22-18 | 1000 | 715995683748 |
| U-311D | 22-18 NON-INS 6 STUD SPADE | 22-18 | 14 | 715995683755 |
| U-312 | 22-18 NON-INS 8 STUD SPADE | 22-18 | 100 | 715995683779 |
| U-312B | 22-18 NON-INS 8 STUD SPADE | 22-18 | 1000 | 715995683786 |
| U-312D | 22-18 NON-INS 8 STUD SPADE | 22-18 | 14 | 715995683793 |
| U-313 | 22-18 NON-INS 10 STUD SPADE | 22-18 | 100 | 715995683816 |
| U-313B | 22-18 NON-INS 10 STUD SPADE | 22-18 | 1000 | 715995683823 |
| U-313D | 22-18 NON-INS 10 STUD SPADE | 22-18 | 14 | 715995683830 |
| U-321 | 16-14 NON-INS 6 STUD SPADE | 16-14 | 100 | 715995683861 |
| U-321B | 16-14 NON-INS 6 STUD SPADE | 16-14 | 1000 | 715995683878 |
| U-321D | 16-14 NON-INS 6 STUD SPADE | 16-14 | 14 | 715995683885 |
| U-322 | 16-14 NON-INS 8 STUD SPADE | 16-14 | 100 | 715995683915 |
| U-322B | 16-14 NON-INS 8 STUD SPADE | 16-14 | 1000 | 715995683922 |
| U-322D | 16-14 NON-INS 8 STUD SPADE | 16-14 | 14 | 715995683939 |
| U-323 | 16-14 NON-INS 10 STUD SPADE | 16-14 | 100 | 715995683960 |
| U-323B | 16-14 NON-INS 10 STUD SPADE | 16-14 | 1000 | 715995683977 |
| U-323D | 16-14 NON-INS 10 STUD SPADE | 16-14 | 14 | 715995683984 |
| U-331 | 12-10 NON-INS 6 STUD SPADE | 12-10 | 100 | 715995684066 |
| U-331B | 12-10 NON-INS 6 STUD SPADE | 12-10 | 1000 | 715995684073 |
| U-331D | 12-10 NON-INS 6 STUD SPADE | 12-10 | 10 | 715995684080 |
| U-332 | 12-10 NON-INS 8 STUD SPADE | 12-10 | 100 | 715995684110 |
| U-332B | 12-10 NON-INS 8 STUD SPADE | 12-10 | 1000 | 715995684127 |
| U-332D | 12-10 NON-INS 8 STUD SPADE | 12-10 | 10 | 715995684134 |
| U-333 | 12-10 NON-INS 10 STUD SPADE | 12-10 | 100 | 715995684165 |
| U-333B | 12-10 NON-INS 10 STUD SPADE | 12-10 | 1000 | 715995684172 |
| U-333D | 12-10 NON-INS 10 STUD SPADE | 12-10 | 10 | 715995684189 |
| U-340 | 22-18 NON-INS 4 STUD BLOCK SPADE | 22-18 | 100 | 715995684264 |
| U-340B | 22-18 NON-INS 4 STUD BLOCK SPADE | 22-18 | 1000 | 715995684271 |
| U-340D | 22-18 NON-INS 4 STUD BLOCK SPADE | 22-18 | 14 | 715995684288 |
| U-341 | 22-18 NON-INS 6 STUD BLOCK SPADE | 22-18 | 100 | 715995684318 |
| U-341B | 22-18 NON-INS 6 STUD BLOCK SPADE | 22-18 | 1000 | 715995684325 |
| U-341D | 22-18 NON-INS 6 STUD BLOCK SPADE | 22-18 | 14 | 715995684332 |
| U-342 | 22-18 NON-INS 8 STUD BLOCK SPADE | 22-18 | 100 | 715995684363 |
| U-342B | 22-18 NON-INS 8 STUD BLOCK SPADE | 22-18 | 1000 | 715995684370 |
| U-342D | 22-18 NON-INS 8 STUD BLOCK SPADE | 22-18 | 14 | 715995684387 |
| U-343 | 22-18 NON-INS 10 STUD BLOCK SPADE | 22-18 | 100 | 715995684417 |
| U-343B | 22-18 NON-INS 10 STUD BLOCK SPADE | 22-18 | 1000 | 715995684424 |
| U-343D | 22-18 NON-INS 10 STUD BLOCK SPADE | 22-18 | 14 | 715995684431 |
| U-346 | 22-18 NON-INS 6 STUD FLN BLK SPADE | 22-18 | 100 | 715995684516 |
| U-346B | 22-18 NON-INS 6 STUD FLN BLK SPADE | 22-18 | 1000 | 715995684523 |
| U-346D | 22-18 NON-INS 6 STUD FLN BLK SPADE | 22-18 | 13 | 715995684530 |
| U-347 | 22-18 NON-INS 8 STUD FLN BLK SPADE | 22-18 | 100 | 715995684561 |
| U-347B | 22-18 NON-INS 8 STUD FLN BLK SPADE | 22-18 | 1000 | 715995684578 |
| U-347D | 22-18 NON-INS 8 STUD FLN BLK SPADE | 22-18 | 13 | 715995684585 |
| U-348 | 22-18 NON-INS 10 STUD FLN BLK SPADE | 22-18 | 100 | 715995684615 |
| U-348B | 22-18 NON-INS 10 STUD FLN BLK SPADE | 22-18 | 1000 | 715995684622 |
| U-348D | 22-18 NON-INS 10 STUD FLN BLK SPADE | 22-18 | 13 | 715995684639 |
| U-350 | 16-14 NON-INS 4 STUD BLOCK SPADE | 16-14 | 100 | 715995684714 |
| U-350B | 16-14 NON-INS 4 STUD BLOCK SPADE | 16-14 | 1000 | 715995684721 |
| U-350D | 16-14 NON-INS 4 STUD BLOCK SPADE | 16-14 | 14 | 715995684738 |
| U-351 | 16-14 NON-INS 6 STUD BLOCK SPADE | 16-14 | 100 | 715995684769 |
| U-351B | 16-14 NON-INS 6 STUD BLOCK SPADE | 16-14 | 1000 | 715995684776 |
| U-351D | 16-14 NON-INS 6 STUD BLOCK SPADE | 16-14 | 14 | 715995684783 |
| U-352 | 16-14 NON-INS 8 STUD BLOCK SPADE | 16-14 | 100 | 715995684813 |
| U-352B | 16-14 NON-INS 8 STUD BLOCK SPADE | 16-14 | 1000 | 715995684820 |
| U-352D | 16-14 NON-INS 8 STUD BLOCK SPADE | 16-14 | 14 | 715995684837 |
| U-353 | 16-14 NON-INS 10 STUD BLOCK SPADE | 16-14 | 100 | 715995684868 |
| U-353B | 16-14 NON-INS 10 STUD BLOCK SPADE | 16-14 | 1000 | 715995684875 |
| U-353D | 16-14 NON-INS 10 STUD BLOCK SPADE | 16-14 | 14 | 715995684882 |
| U-356 | 16-14 NON-INS 6 STUD FLN BLK SPADE | 16-14 | 100 | 715995684967 |
| U-356B | 16-14 NON-INS 6 STUD FLN BLK SPADE | 16-14 | 1000 | 715995684974 |
| U-356D | 16-14 NON-INS 6 STUD FLN BLK SPADE | 16-14 | 13 | 715995684981 |
| U-357 | 16-14 NON-INS 8 STUD FLN BLK SPADE | 16-14 | 100 | 715995685018 |
| U-357B | 16-14 NON-INS 8 STUD FLN BLK SPADE | 16-14 | 1000 | 715995685025 |
| U-357D | 16-14 NON-INS 8 STUD FLN BLK SPADE | 16-14 | 13 | 715995685032 |
| U-358 | 16-14 NON-INS 10 STUD FLN BLK SPADE | 16-14 | 100 | 715995685063 |
| U-358B | 16-14 NON-INS 10 STUD FLN BLK SPADE | 16-14 | 1000 | 715995685070 |
| U-358D | 16-14 NON-INS 10 STUD FLN BLK SPADE | 16-14 | 13 | 715995685087 |
| U-361 | 12-10 NON-INS 6 STUD BLOCK SPADE | 12-10 | 100 | 715995685162 |
| U-361B | 12-10 NON-INS 6 STUD BLOCK SPADE | 12-10 | 1000 | 715995685179 |
| U-361D | 12-10 NON-INS 6 STUD BLOCK SPADE | 12-10 | 10 | 715995685186 |
| U-362 | 12-10 NON-INS 8 STUD BLOCK SPADE | 12-10 | 100 | 715995685216 |
| U-362B | 12-10 NON-INS 8 STUD BLOCK SPADE | 12-10 | 1000 | 715995685223 |
| U-362D | 12-10 NON-INS 8 STUD BLOCK SPADE | 12-10 | 10 | 715995685230 |
| U-363 | 12-10 NON-INS 10 STUD BLOCK SPADE | 12-10 | 100 | 715995685261 |
| U-363B | 12-10 NON-INS 10 STUD BLOCK SPADE | 12-10 | 1000 | 715995685278 |
| U-363D | 12-10 NON-INS 10 STUD BLOCK SPADE | 12-10 | 10 | 715995685285 |
| U-366 | 12-10 NON-INS 6 STUD FLN BLK SPADE | 12-10 | 100 | 715995685360 |
| U-366B | 12-10 NON-INS 6 STUD FLN BLK SPADE | 12-10 | 1000 | 715995685377 |
| U-366D | 12-10 NON-INS 6 STUD FLN BLK SPADE | 12-10 | 10 | 715995685384 |
| U-367 | 12-10 NON-INS 8 STUD FLN BLK SPADE | 12-10 | 100 | 715995685414 |
| U-367B | 12-10 NON-INS 8 STUD FLN BLK SPADE | 12-10 | 1000 | 715995685421 |
| U-367D | 12-10 NON-INS 8 STUD FLN BLK SPADE | 12-10 | 10 | 715995685438 |
| U-368 | 12-10 NON-INS 10 STUD FLN BLK SPADE | 12-10 | 100 | 715995685469 |
| U-368B | 12-10 NON-INS 10 STUD FLN BLK SPADE | 12-10 | 1000 | 715995685476 |
| U-368D | 12-10 NON-INS 10 STUD FLN BLK SPADE | 12-10 | 10 | 715995685483 |
| U-411 | 22-18 NON-INS 6 STUD HOOK | 22-18 | 100 | 715995685513 |
| U-411B | 22-18 NON-INS 6 STUD HOOK | 22-18 | 1000 | 715995685520 |
| U-411D | 22-18 NON-INS 6 STUD HOOK | 22-18 | 14 | 715995685537 |
| U-412 | 22-18 NON-INS 8 STUD HOOK | 22-18 | 100 | 715995685568 |
| U-412B | 22-18 NON-INS 8 STUD HOOK | 22-18 | 1000 | 715995685575 |
| U-412D | 22-18 NON-INS 8 STUD HOOK | 22-18 | 14 | 715995685582 |
| U-413 | 22-18 NON-INS 10 STUD HOOK | 22-18 | 100 | 715995685612 |
| U-413B | 22-18 NON-INS 10 STUD HOOK | 22-18 | 1000 | 715995685629 |
| U-413D | 22-18 NON-INS 10 STUD HOOK | 22-18 | 14 | 715995685636 |
| U-421 | 16-14 NON-INS 6 STUD HOOK | 16-14 | 100 | 715995685711 |
| U-421B | 16-14 NON-INS 6 STUD HOOK | 16-14 | 1000 | 715995685728 |
| U-421D | 16-14 NON-INS 6 STUD HOOK | 16-14 | 14 | 715995685735 |
| U-422 | 16-14 NON-INS 8 STUD HOOK | 16-14 | 100 | 715995685766 |
| U-422B | 16-14 NON-INS 8 STUD HOOK | 16-14 | 1000 | 715995685773 |
| U-422D | 16-14 NON-INS 8 STUD HOOK | 16-14 | 14 | 715995685780 |
| U-423 | 16-14 NON-INS 10 STUD HOOK | 16-14 | 100 | 715995685810 |
| U-423B | 16-14 NON-INS 10 STUD HOOK | 16-14 | 1000 | 715995685827 |
| U-423D | 16-14 NON-INS 10 STUD HOOK | 16-14 | 14 | 715995685834 |
| U-431 | 12-10 NON-INS 6 STUD HOOK | 12-10 | 100 | 715995685919 |
| U-431B | 12-10 NON-INS 6 STUD HOOK | 12-10 | 1000 | 715995685926 |
| U-431D | 12-10 NON-INS 6 STUD HOOK | 12-10 | 10 | 715995685933 |
| U-432 | 12-10 NON-INS 8 STUD HOOK | 12-10 | 100 | 715995685964 |
| U-432B | 12-10 NON-INS 8 STUD HOOK | 12-10 | 1000 | 715995685971 |
| U-432D | 12-10 NON-INS 8 STUD HOOK | 12-10 | 10 | 715995685988 |
| U-433 | 12-10 NON-INS 10 STUD HOOK | 12-10 | 100 | 715995686015 |
| U-433B | 12-10 NON-INS 10 STUD HOOK | 12-10 | 1000 | 715995686022 |
| U-433D | 12-10 NON-INS 10 STUD HOOK | 12-10 | 10 | 715995686039 |
| U-501 | 22-18 NON-INS MALE .110 | 22-18 | 100 | 715995686060 |
| U-501B | 22-18 NON-INS MALE .110 | 22-18 | 1000 | 715995686077 |
| U-501D | 22-18 NON-INS MALE .110 | 22-18 | 13 | 715995686084 |
| U-502 | 22-18 NON-INS FEMALE .110 | 22-18 | 100 | 715995686114 |
| U-502B | 22-18 NON-INS FEMALE .110 | 22-18 | 1000 | 715995686121 |
| U-502D | 22-18 NON-INS FEMALE .110 | 22-18 | 13 | 715995686138 |
| U-505 | 22-18 NON-INS MALE .187 | 22-18 | 100 | 715995686312 |
| U-505B | 22-18 NON-INS MALE .187 | 22-18 | 1000 | 715995686329 |
| U-505D | 22-18 NON-INS MALE .187 | 22-18 | 13 | 715995686336 |
| U-506 | 22-18 NON-INS FEMALE .187 | 22-18 | 100 | 715995686367 |
| U-506B | 22-18 NON-INS FEMALE .187 | 22-18 | 1000 | 715995686374 |
| U-506D | 22-18 NON-INS FEMALE .187 | 22-18 | 13 | 715995686381 |
| U-509 | 16-14 NON-INS MALE .110 | 16-14 | 100 | 715995686510 |
| U-509B | 16-14 NON-INS MALE .110 | 16-14 | 1000 | 715995686527 |
| U-509D | 16-14 NON-INS MALE .110 | 16-14 | 13 | 715995686534 |
| U-510 | 16-14 NON-INS FEMALE .110 | 16-14 | 100 | 715995686565 |
| U-510B | 16-14 NON-INS FEMALE .110 | 16-14 | 1000 | 715995686572 |
| U-510D | 16-14 NON-INS FEMALE .110 | 16-14 | 13 | 715995686589 |
| U-511 | 22-18 NON-INS MALE .250 | 22-18 | 100 | 715995686619 |
| U-511B | 22-18 NON-INS MALE .250 | 22-18 | 1000 | 715995686626 |
| U-511D | 22-18 NON-INS MALE .250 | 22-18 | 13 | 715995686633 |
| U-512 | 22-18 NON-INS FEMALE .250 | 22-18 | 100 | 715995686664 |
| U-512B | 22-18 NON-INS FEMALE .250 | 22-18 | 1000 | 715995686671 |
| U-512D | 22-18 NON-INS FEMALE .250 | 22-18 | 13 | 715995686688 |
| U-521 | 16-14 NON-INS MALE .250 | 16-14 | 100 | 715995686718 |
| U-521B | 16-14 NON-INS MALE .250 | 16-14 | 1000 | 715995686725 |
| U-521D | 16-14 NON-INS MALE .250 | 16-14 | 13 | 715995686732 |
| U-522 | 16-14 NON-INS FEMALE .250 | 16-14 | 100 | 715995686763 |
| U-522B | 16-14 NON-INS FEMALE .250 | 16-14 | 1000 | 715995686770 |
| U-522D | 16-14 NON-INS FEMALE .250 | 16-14 | 13 | 715995686787 |
| U-529 | 16-14 NON-INS MALE .187 | 16-14 | 100 | 715995686817 |
| U-529B | 16-14 NON-INS MALE .187 | 16-14 | 1000 | 715995686824 |
| U-529D | 16-14 NON-INS MALE .187 | 16-14 | 13 | 715995686831 |
| U-530 | 16-14 NON-INS FEMALE .187 | 16-14 | 100 | 715995686862 |
| U-530B | 16-14 NON-INS FEMALE .187 | 16-14 | 1000 | 715995686879 |
| U-530D | 16-14 NON-INS FEMALE .187 | 16-14 | 13 | 715995686886 |
| U-531 | 12-10 NON-INS MALE .250 | 12-10 | 100 | 715995686916 |
| U-531B | 12-10 NON-INS MALE .250 | 12-10 | 1000 | 715995686923 |
| U-531D | 12-10 NON-INS MALE .250 | 12-10 | 10 | 715995686930 |
| U-532 | 12-10 NON-INS FEMALE .250 | 12-10 | 100 | 715995686961 |
| U-532B | 12-10 NON-INS FEMALE .250 | 12-10 | 1000 | 715995686978 |
| U-532D | 12-10 NON-INS FEMALE .250 | 12-10 | 10 | 715995686985 |
| U-534 | 12-10 NON-INS FEMALE .375 | 12-10 | 100 | 715995687067 |
| U-534B | 12-10 NON-INS FEMALE .375 | 12-10 | 1000 | 715995687074 |
| U-534D | 12-10 NON-INS FEMALE .375 | 12-10 | 5 | 715995687081 |
| U-611 | 22-18 NON-INS BULLET .157 | 22-18 | 100 | 715995691576 |
| U-616 | 22-18 NON-INS BULLET RECEPT. .156 | 22-18 | 50 | 715995691927 |
| U-616D | 22-18 NON-INS BULLET RECEPT. .156 | 22-18 | 6 | 715995691934 |
| U-611B | 22-18 NON-INS BULLET .157 | 22-18 | 1000 | 715995691583 |
| U-611D | 22-18 NON-INS BULLET .157 | 22-18 | 13 | 715995691590 |
| U-614 | 22-18 NON-INS 3-WAY | 22-18 | 25 | 715995691613 |
| U-614B | 22-18 NON-INS 3-WAY | 22-18 | 250 | 715995691620 |
| U-614D | 22-18 NON-INS 3-WAY | 22-18 | 3 | 715995691637 |
| U-615 | 22-18 NON-INS 4-WAY | 22-18 | 25 | 715995691668 |
| U-615B | 22-18 NON-INS 4-WAY | 22-18 | 250 | 715995691675 |
| U-615D | 22-18 NON-INS 4-WAY | 22-18 | 2 | 715995691682 |
| U-621 | 16-14 NON-INS BULLET .157 | 16-14 | 100 | 715995691965 |
| U-621B | 16-14 NON-INS BULLET .157 | 16-14 | 1000 | 715995691972 |
| U-621D | 16-14 NON-INS BULLET .157 | 16-14 | 13 | 715995691989 |
| U-622 | 16-14 NON-INS BULLET .176 | 16-14 | 100 | 715995692016 |
| U-622B | 16-14 NON-INS BULLET .176 | 16-14 | 1000 | 715995692023 |
| U-622D | 16-14 NON-INS BULLET .176 | 16-14 | 13 | 715995692030 |
| U-624 | 16-14 NON-INS 3-WAY | 16-14 | 25 | 715995692115 |
| U-624B | 16-14 NON-INS 3-WAY | 16-14 | 250 | 715995692122 |
| U-624D | 16-14 NON-INS 3-WAY | 16-14 | 3 | 715995692139 |
| U-626 | 16-14 NON-INS BULLET RECEPT. .156 | 14-16 | 50 | 715995692726 |
| U-626D | 16-14 NON-INS BULLET RECEPT. .156 | 16-14 | 6 | 715995692733 |
| U-625 | 16-14 NON-INS 4-WAY | 16-14 | 25 | 715995692160 |
| U-625B | 16-14 NON-INS 4-WAY | 16-14 | 250 | 715995692177 |
| U-625D | 16-14 NON-INS 4-WAY | 16-14 | 2 | 715995692184 |
| U-634 | 12-10 NON-INS 3 WAY | 12-10 | 25 | 715995692764 |
| U-634B | 12-10 NON-INS 3-WAY | 12-10 | 250 | 715995692771 |
| U-634D | 12-10 NON-INS 3-WAY | 12-10 | 2 | 715995692788 |
| U-635 | 12-10 NON-INS 4-WAY | 12-10 | 25 | 715995692818 |
| U-635B | 12-10 NON-INS 4-WAY | 12-10 | 250 | 715995692825 |
| U-635D | 12-10 NON-INS 4-WAY | 12-10 | 2 | 715995692832 |
Site Map: Home Page
| About Us | Policies | Packaging | Assortments | Product Categories | F.A.Q.s
9910 (a) | 9910 (b) | 9915
(a) | 9915 (b) | Variations | 9724-9727 | Toppers | Download: Catalog.PDF (3.7MB)
Product Pages: New Dec. 2000 | 01 | 02
| 03 | 04 | 05
| 06 | 07 | 08
| 09 | 10 | 11
| 12 | Abbreviations
Send Email to: Information | Sales | Purchasing | IS/IT/Computer Services | Orders@NobleWire.com
NOBLE
is Made in America
1-800-547-4711
Call for your nearest representative, or more information!
© Copyright 1997-2007, NOBLE Wire &
Terminal Corp. All rights reserved. Links welcome.