| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 554 | 22-14 PIGTAIL CONNECTOR W/SEALANT | 22-14 | 5 | 715995145574 |
| 554B | 22-14 PIGTAIL CONNECTOR W/SEALANT | 22-14 | 100 | 715995145581 |
| 557 | 16-14 DBL WIRE QUICK SPLICE | 16-14 | 50 | 715995145529 |
| 557B | 16-14 DBL WIRE QUICK SPLICE | 16-14 | 500 | 715995145536 |
| 557D | 16-14 DBL WIRE QUICK SPLICE | 16-14 | 5 | 715995145543 |
| 557H | 16-14 DBL WIRE QUICK SPLICE | 16-14 | 25 | 715995145550 |
| 557M | 16-14 DBL WIRE QUICK SPLICE | 16-14 | 2 | 715995145567 |
| 558 | 22-18 QUICK SPLICE | 22-18 | 25 | 715995145666 |
| 558B | 22-18 QUICK SPLICE | 22-18 | 250 | 715995145673 |
| 558D | 22-18 QUICK SPLICE | 22-18 | 3 | 715995145680 |
| 558H | 22-18 QUICK SPLICE | 22-18 | 12 | 715995145697 |
| 560 | 18-12 5/16" FEMALE W/TAB .312 | 18-12 | 25 | 715995145857 |
| 560B | 18-12 5/16" FEMALE W/TAB .312 | 18-12 | 250 | 715995145864 |
| 560D | 18-12 5/16" FEMALE W/TAB .312 | 18-12 | 2 | 715995145871 |
| 560H | 18-12 5/16" FEMALE W/TAB .312 | 18-12 | 12 | 715995145888 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 501 | 22-18 RD VINYL INS MALE .110 | 22-18 | 100 | 715995136008 |
| 501B | 22-18 RD VINYL INS MALE .110 | 22-18 | 1000 | 715995136015 |
| 501D | 22-18 RD VINYL INS MALE .110 | 22-18 | 5 | 715995136022 |
| 501H | 22-18 RD VINYL INS MALE .110 | 22-18 | 50 | 715995136039 |
| 501M | 22-18 RD VINYL INS MALE .110 | 22-18 | 2 | 715995136046 |
| 502 | 22-18 RD VINYL INS FEMALE .110 | 22-18 | 100 | 715995136145 |
| 502B | 22-18 RD VINYL INS FEMALE .110 | 22-18 | 1000 | 715995136152 |
| 502D | 22-18 RD VINYL INS FEMALE .110 | 22-18 | 10 | 715995136169 |
| 502H | 22-18 RD VINYL INS FEMALE .110 | 22-18 | 50 | 715995136176 |
| 502M | 22-18 RD VINYL INS FEMALE .110 | 22-18 | 4 | 715995136183 |
| 504 | 22-18 FULL-INS VINYL FEMALE .110 | 22-18 | 50 | 715995136381 |
| 504B | 22-18 FULL-INS VINYL FEMALE .110 | 22-18 | 500 | 715995136398 |
| 504D | 22-18 FULL-INS VINYL FEMALE .110 | 22-18 | 5 | 715995136404 |
| 504H | 22-18 FULL-INS VINYL FEMALE .110 | 22-18 | 25 | 715995136411 |
| 504M | 22-18 FULL-INS VINYL FEMALE .110 | 22-18 | 2 | 715995136428 |
| 505 | 22-18 RD VINYL INS MALE .187 | 22-18 | 100 | 715995136527 |
| 505B | 22-18 RD VINYL INS MALE .187 | 22-18 | 1000 | 715995136534 |
| 505D | 22-18 RD VINYL INS MALE .187 | 22-18 | 7 | 715995136541 |
| 505H | 22-18 RD VINYL INS MALE .187 | 22-18 | 50 | 715995136558 |
| 505M | 22-18 RD VINYL INS MALE .187 | 22-18 | 3 | 715995136565 |
| 506 | 22-18 RD VINYL INS FEMALE .187 | 22-18 | 100 | 715995136664 |
| 506B | 22-18 RD VINYL INS FEMALE .187 | 22-18 | 1000 | 715995136671 |
| 506D | 22-18 RD VINYL INS FEMALE .187 | 22-18 | 10 | 715995136688 |
| 506H | 22-18 RD VINYL INS FEMALE .187 | 22-18 | 50 | 715995136695 |
| 506M | 22-18 RD VINYL INS FEMALE .187 | 22-18 | 4 | 715995136701 |
| 507 | 22-18 FULL-INS NY MALE .187 | 22-18 | 50 | 715995136800 |
| 507B | 22-18 FULL-INS NY MALE .187 | 22-18 | 500 | 715995136817 |
| 507D | 22-18 FULL-INS NY MALE .187 | 22-18 | 5 | 715995136824 |
| 507H | 22-18 FULL-INS NY MALE .187 | 22-18 | 25 | 715995136831 |
| 507M | 22-18 FULL-INS NY MALE .187 | 22-18 | 2 | 715995136848 |
| 508 | 22-18 FULL-INS NY FEMALE .187 | 22-18 | 50 | 715995136947 |
| 508B | 22-18 FULL-INS NY FEMALE .187 | 22-18 | 500 | 715995136954 |
| 508D | 22-18 FULL-INS NY FEMALE .187 | 22-18 | 5 | 715995136961 |
| 508H | 22-18 FULL-INS NY FEMALE .187 | 22-18 | 25 | 715995136978 |
| 508M | 22-18 FULL-INS NY FEMALE .187 | 22-18 | 2 | 715995136985 |
| 509 | 16-14 BL VINYL INS MALE .110 | 16-14 | 100 | 715995137081 |
| 509B | 16-14 BL VINYL INS MALE .110 | 16-14 | 1000 | 715995137098 |
| 509D | 16-14 BL VINYL INS MALE .110 | 16-14 | 5 | 715995137104 |
| 509H | 16-14 BL VINYL INS MALE .110 | 16-14 | 50 | 715995137111 |
| 509M | 16-14 BL VINYL INS MALE .110 | 16-14 | 2 | 715995137128 |
| 510 | 16-14 BL VINYL INS FEMALE .110 | 16-14 | 100 | 715995137227 |
| 510B | 16-14 BL VINYL INS FEMALE .110 | 16-14 | 1000 | 715995137234 |
| 510D | 16-14 BL VINYL INS FEMALE .110 | 16-14 | 10 | 715995137241 |
| 510H | 16-14 BL VINYL INS FEMALE .110 | 16-14 | 50 | 715995137258 |
| 510M | 16-14 BL VINYL INS FEMALE .110 | 16-14 | 4 | 715995137265 |
| 511 | 22-18 RD VINYL INS MALE .250 | 22-18 | 100 | 715995137364 |
| 511B | 22-18 RD VINYL INS MALE .250 | 22-18 | 1000 | 715995137371 |
| 511D | 22-18 RD VINYL INS MALE .250 | 22-18 | 10 | 715995137388 |
| 511H | 22-18 RD VINYL INS MALE .250 | 22-18 | 50 | 715995137395 |
| 511M | 22-18 RD VINYL INS MALE .250 | 22-18 | 4 | 715995137401 |
| 512 | 22-18 RD VINYL INS FEMALE .250 | 22-18 | 100 | 715995137500 |
| 512B | 22-18 RD VINYL INS FEMALE .250 | 22-18 | 1000 | 715995137517 |
| 512D | 22-18 RD VINYL INS FEMALE .250 | 22-18 | 10 | 715995137524 |
| 512H | 22-18 RD VINYL INS FEMALE .250 | 22-18 | 50 | 715995137531 |
| 512M | 22-18 RD VINYL INS FEMALE .250 | 22-18 | 4 | 715995137548 |
| 513 | 22-18 PIGGYBACK FEMALE W/MALE TAB | 22-18 | 50 | 715995137562 |
| 513B | 22-18 PIGGYBACK FEMALE W/MALE TAB | 22-18 | 500 | 715995137593 |
| 513D | 22-18 PIGGYBACK FEMALE W/MALE TAB | 22-18 | 5 | 715995137630 |
| 513H | 22-18 PIGGYBACK FEMALE W/MALE TAB | 22-18 | 25 | 715995137654 |
| 513M | 22-18 PIGGYBACK FEMALE W/MALE TAB | 22-18 | 2 | 715995137685 |
| 514 | 16-14 FULL-INS VINYL FEMALE .110 | 16-14 | 50 | 715995137746 |
| 514B | 16-14 FULL-INS VINYL FEMALE .110 | 16-14 | 500 | 715995137753 |
| 514D | 16-14 FULL-INS VINYL FEMALE .110 | 16-14 | 5 | 715995137760 |
| 514H | 16-14 FULL-INS VINYL FEMALE .110 | 16-14 | 25 | 715995137777 |
| 514M | 16-14 FULL-INS VINYL FEMALE .110 | 16-14 | 2 | 715995137784 |
| 515 | 22-18 FULL-INS NY MALE .250 | 22-18 | 50 | 715995137883 |
| 515B | 22-18 FULL-INS NY MALE .250 | 22-18 | 500 | 715995137890 |
| 515D | 22-18 FULL-INS NY MALE .250 | 22-18 | 5 | 715995137906 |
| 515H | 22-18 FULL-INS NY MALE .250 | 22-18 | 25 | 715995137913 |
| 515M | 22-18 FULL-INS NY MALE .250 | 22-18 | 2 | 715995137920 |
| 516 | 22-18 FULL-INS NY FEMALE .250 | 22-18 | 50 | 715995138026 |
| 516B | 22-18 FULL-INS NY FEMALE .250 | 22-18 | 500 | 715995138033 |
| 516D | 22-18 FULL-INS NY FEMALE .250 | 22-18 | 5 | 715995138040 |
| 516H | 22-18 FULL-INS NY FEMALE .250 | 22-18 | 25 | 715995138057 |
| 516M | 22-18 FULL-INS NY FEMALE .250 | 22-18 | 2 | 715995138064 |
| 517 | 16-14 FULL-INS NY MALE .187 | 16-14 | 50 | 715995138163 |
| 517B | 16-14 FULL-INS NY MALE .187 | 16-14 | 500 | 715995138170 |
| 517D | 16-14 FULL-INS NY MALE .187 | 16-14 | 5 | 715995138187 |
| 517H | 16-14 FULL-INS NY MALE .187 | 16-14 | 25 | 715995138194 |
| 517M | 16-14 FULL-INS NY MALE .187 | 16-14 | 2 | 715995138200 |
| 518 | 16-14 FULL-INS NY FEMALE .187 | 16-14 | 50 | 715995138309 |
| 518B | 16-14 FULL-INS NY FEMALE .187 | 16-14 | 500 | 715995138316 |
| 518D | 16-14 FULL-INS NY FEMALE .187 | 16-14 | 5 | 715995138323 |
| 518H | 16-14 FULL-INS NY FEMALE .187 | 16-14 | 25 | 715995138330 |
| 518M | 16-14 FULL-INS NY FEMALE .187 | 16-14 | 2 | 715995138347 |
| Part Number | Product Description | A.W.G. | Pieces/Ft | UPC Number |
| 519 | 22-18 T-TAP USE WITH 515 MALE | 22-18 | 50 | 715995138378 |
| 519B | 22-18 T-TAP USE WITH 515 MALE | 22-18 | 500 | 715995138385 |
| 519D | 22-18 T-TAP USE WITH 515 MALE | 22-18 | 4 | 715995138392 |
| 519H | 22-18 T-TAP USE WITH 515 MALE | 22-18 | 25 | 715995138408 |
| 519M | 22-18 T-TAP USE WITH 515 MALE | 22-18 | 2 | 715995138415 |
| 520 | 16-14 T-TAP USE WITH 525 MALE | 16-14 | 50 | 715995138545 |
| 520B | 16-14 T-TAP USE WITH 525 MALE | 16-14 | 500 | 715995138552 |
| 520D | 16-14 T-TAP USE WITH 525 MALE | 16-14 | 4 | 715995138569 |
| 520H | 16-14 T-TAP USE WITH 525 MALE | 16-14 | 25 | 715995138576 |
| 520M | 16-14 T-TAP USE WITH 525 MALE | 16-14 | 2 | 715995138583 |
| 521 | 16-14 BL VINYL INS MALE .250 | 16-14 | 100 | 715995138682 |
| 521B | 16-14 BL VINYL INS MALE .250 | 16-14 | 1000 | 715995138699 |
| 521D | 16-14 BL VINYL INS MALE .250 | 16-14 | 10 | 715995138705 |
| 521H | 16-14 BL VINYL INS MALE .250 | 16-14 | 50 | 715995138712 |
| 521M | 16-14 BL VINYL INS MALE .250 | 16-14 | 4 | 715995138729 |
| 522 | 16-14 BL VINYL INS FEMALE .250 | 16-14 | 100 | 715995138828 |
| 522B | 16-14 BL VINYL INS FEMALE .250 | 16-14 | 1000 | 715995138835 |
| 522D | 16-14 BL VINYL INS FEMALE .250 | 16-14 | 10 | 715995138842 |
| 522H | 16-14 BL VINYL INS FEMALE .250 | 16-14 | 50 | 715995138859 |
| 522M | 16-14 BL VINYL INS FEMALE .250 | 16-14 | 4 | 715995138866 |
| 523 | 16-14 BL VINYL INS PIGBACK .250 | 16-14 | 50 | 715995138965 |
| 523B | 16-14 BL VINYL INS PIGBACK .250 | 16-14 | 500 | 715995138972 |
| 523D | 16-14 BL VINYL INS PIGBACK .250 | 16-14 | 5 | 715995138989 |
| 523H | 16-14 BL VINYL INS PIGBACK .250 | 16-14 | 25 | 715995138996 |
| 523M | 16-14 BL VINYL INS PIGBACK .250 | 16-14 | 2 | 715995139009 |
| 524 | 16-14 DOUBLE MALE RECEPT .250 | 16-14 | 25 | 715995139108 |
| 524B | 16-14 DOUBLE MALE RECEPT .250 | 16-14 | 500 | 715995139115 |
| 524D | 16-14 DOUBLE MALE RECEPT .250 | 16-14 | 2 | 715995139122 |
| 524H | 16-14 DOUBLE MALE RECEPT .250 | 16-14 | 12 | 715995139139 |
| 524M | 16-14 DOUBLE MALE RECEPT .250 | 16-14 | 1 | 715995139146 |
| 525 | 16-14 FULL-INS NY MALE .250 | 16-14 | 50 | 715995139245 |
| 525B | 16-14 FULL-INS NY MALE .250 | 16-14 | 500 | 715995139252 |
| 525D | 16-14 FULL-INS NY MALE .250 | 16-14 | 5 | 715995139269 |
| 525H | 16-14 FULL-INS NY MALE .250 | 16-14 | 25 | 715995139276 |
| 525M | 16-14 FULL-INS NY MALE .250 | 16-14 | 2 | 715995139283 |
| 526 | 16-14 FULL-INS NY FEMALE .250 | 16-14 | 50 | 715995139382 |
| 526B | 16-14 FULL-INS NY FEMALE .250 | 16-14 | 500 | 715995139399 |
| 526D | 16-14 FULL-INS NY FEMALE .250 | 16-14 | 5 | 715995139405 |
| 526H | 16-14 FULL-INS NY FEMALE .250 | 16-14 | 25 | 715995139412 |
| 526M | 16-14 FULL-INS NY FEMALE .250 | 16-14 | 2 | 715995139429 |
| 527 | 16-14 QUICK SPLICE | 16-14 | 50 | 715995139528 |
| 527B | 16-14 QUICK SPLICE | 16-14 | 500 | 715995139535 |
| 527D | 16-14 QUICK SPLICE | 16-14 | 5 | 715995139542 |
| 527H | 16-14 QUICK SPLICE | 16-14 | 25 | 715995139559 |
| 527M | 16-14 QUICK SPLICE | 16-14 | 2 | 715995139566 |
| 528 | 16-14 QUICK SPLICE .157 RECEPT | 16-14 | 25 | 715995139665 |
| 528B | 16-14 QUICK SPLICE .157 RECEPT | 16-14 | 500 | 715995139672 |
| 528D | 16-14 QUICK SPLICE .157 RECEPT | 16-14 | 4 | 715995139689 |
| 528H | 16-14 QUICK SPLICE .157 RECEPT | 16-14 | 12 | 715995139696 |
| 528M | 16-14 QUICK SPLICE .157 RECEPT | 16-14 | 2 | 715995139702 |
| 529 | 16-14 BL VINYL INS MALE .187 | 16-14 | 100 | 715995139801 |
| 529B | 16-14 BL VINYL INS MALE .187 | 16-14 | 1000 | 715995139818 |
| 529D | 16-14 BL VINYL INS MALE .187 | 16-14 | 7 | 715995139825 |
| 529H | 16-14 BL VINYL INS MALE .187 | 16-14 | 50 | 715995139832 |
| 529M | 16-14 BL VINYL INS MALE .187 | 16-14 | 3 | 715995139849 |
| 530 | 16-14 BL VINYL INS FEMALE .187 | 16-14 | 100 | 715995139948 |
| 530B | 16-14 BL VINYL INS FEMALE .187 | 16-14 | 1000 | 715995139955 |
| 530D | 16-14 BL VINYL INS FEMALE .187 | 16-14 | 7 | 715995139962 |
| 530H | 16-14 BL VINYL INS FEMALE .187 | 16-14 | 50 | 715995139979 |
| 530M | 16-14 BL VINYL INS FEMALE .187 | 16-14 | 3 | 715995139986 |
| 531 | 12-10 YL VINYL INS MALE .250 | 12-10 | 100 | 715995140081 |
| 531B | 12-10 YL VINYL INS MALE .250 | 12-10 | 1000 | 715995140098 |
| 531D | 12-10 YL VINYL INS MALE .250 | 12-10 | 8 | 715995140104 |
| 531H | 12-10 YL VINYL INS MALE .250 | 12-10 | 50 | 715995140111 |
| 531M | 12-10 YL VINYL INS MALE .250 | 12-10 | 3 | 715995140128 |
| 532 | 12-10 YL VINYL INS FEMALE .250 | 12-10 | 100 | 715995140227 |
| 532B | 12-10 YL VINYL INS FEMALE .250 | 12-10 | 1000 | 715995140234 |
| 532D | 12-10 YL VINYL INS FEMALE .250 | 12-10 | 8 | 715995140241 |
| 532H | 12-10 YL VINYL INS FEMALE .250 | 12-10 | 50 | 715995140258 |
| 532M | 12-10 YL VINYL INS FEMALE .250 | 12-10 | 3 | 715995140265 |
| 533 | 12-10 PIGGYBACK FEMALE W/MALE TAB | 12-10 | 50 | 715995140319 |
| 533B | 12-10 PIGGYBACK FEMALE W/MALE TAB | 12-10 | 500 | 715995140333 |
| 533D | 12-10 PIGGYBACK FEMALE W/MALE TAB | 12-10 | 2 | 715995140371 |
| 533H | 12-10 PIGGYBACK FEMALE W/MALE TAB | 12-10 | 25 | 715995140357 |
| 533M | 12-10 PIGGYBACK FEMALE W/MALE TAB | 12-10 | 1 | 715995140388 |
| 534 | 12-10 YL VINYL INS FEMALE .375 | 12-10 | 100 | 715995140463 |
| 534B | 12-10 YL VINYL INS FEMALE .375 | 12-10 | 1000 | 715995140470 |
| 534D | 12-10 YL VINYL INS FEMALE .375 | 12-10 | 5 | 715995140487 |
| 534H | 12-10 YL VINYL INS FEMALE .375 | 12-10 | 50 | 715995140494 |
| 534M | 12-10 YL VINYL INS FEMALE .375 | 12-10 | 2 | 715995140500 |
| 535 | 12-10 FULL-INS NY MALE .250 | 12-10 | 50 | 715995140609 |
| 535B | 12-10 FULL-INS NY MALE .250 | 12-10 | 500 | 715995140616 |
| 535D | 12-10 FULL-INS NY MALE .250 | 12-10 | 4 | 715995140623 |
| 535H | 12-10 FULL-INS NY MALE .250 | 12-20 | 25 | 715995140630 |
| 535M | 12-10 FULL-INS NY MALE .250 | 12-10 | 2 | 715995140647 |
| 536 | 12-10 FULL-INS NY FEMALE .250 | 12-10 | 50 | 715995140746 |
| 536B | 12-10 FULL-INS NY FEMALE .250 | 12-10 | 500 | 715995140753 |
| 536D | 12-10 FULL-INS NY FEMALE .250 | 12-10 | 4 | 715995140760 |
| 536H | 12-10 FULL-INS NY FEMALE .250 | 12-10 | 25 | 715995140777 |
| 536M | 12-10 FULL-INS NY FEMALE .250 | 12-10 | 2 | 715995140784 |
| 537 | 12-10 MAIN WIRE 16-14 TAP-IN | 12-10 | 25 | 715995140883 |
| 537B | 12-10 MAIN WIRE 16-14 TAP-IN | 12-10 | 500 | 715995140890 |
| 537D | 12-10 MAIN WIRE 16-14 TAP-IN | 12-10 | 3 | 715995140906 |
| 537H | 12-10 MAIN WIRE 16-14 TAP-IN | 12-10 | 12 | 715995140913 |
| 537M | 12-10 MAIN WIRE 16-14 TAP-IN | 12-10 | 1 | 715995140920 |
| 538 | 12-10 MAIN WIRE 12-10 TAP-IN | 12-10 | 25 | 715995141026 |
| 538B | 12-10 MAIN WIRE 12-10 TAP-IN | 12-10 | 500 | 715995141033 |
| 538D | 12-10 MAIN WIRE 12-10 TAP-IN | 12-10 | 3 | 715995141040 |
| 538H | 12-10 MAIN WIRE 12-10 TAP-IN | 12-10 | 12 | 715995141057 |
| 538M | 12-10 MAIN WIRE 12-10 TAP-IN | 12-10 | 1 | 715995141064 |
| 539 | 12-10 T-TAP USE WITH 535 MALE | 12-10 | 50 | 715995141071 |
| 539B | 12-10 T-TAP USE WITH 535 MALE | 12-10 | 500 | 715995141088 |
| 539D | 12-10 T-TAP USE WITH 535 MALE | 12-10 | 3 | 715995141095 |
| 539H | 12-10 T-TAP USE WITH 535 MALE | 12-10 | 25 | 715995141101 |
| 539M | 12-10 T-TAP USE WITH 535 MALE | 12-10 | 1 | 715995141118 |
| 550 | 16-14 FEMALE W/ TAB .250 | 16-14 | 50 | 715995143068 |
| 550B | 16-14 FEMALE W/ TAB .250 | 16-14 | 500 | 715995143075 |
| 550D | 16-14 FEMALE W/ TAB .250 | 16-14 | 4 | 715995143082 |
| 550H | 16-14 FEMALE W/ TAB .250 | 16-14 | 25 | 715995143099 |
| 550M | 16-14 FEMALE W/ TAB .250 | 16-14 | 2 | 715995143105 |
| 551 | 16-14 CASE FOR 550 | 16-14 | 50 | 715995143204 |
| 551B | 16-14 CASE FOR 550 | 16-14 | 500 | 715995143211 |
| 551D | 16-14 CASE FOR 550 | 16-14 | 4 | 715995143228 |
| 551H | 16-14 CASE FOR 550 | 16-14 | 25 | 715995143235 |
| 551M | 16-14 CASE FOR 550 | 16-14 | 2 | 715995143242 |
| 552 | 18-12 LONG MALE .250 | 18-12 | 50 | 715995143341 |
| 552B | 18-12 LONG MALE .250 | 18-12 | 500 | 715995143358 |
| 552D | 18-12 LONG MALE .250 | 18-12 | 3 | 715995143365 |
| 552H | 18-12 LONG MALE .250 | 18-12 | 25 | 715995143372 |
| 553 | 18-12 CASE FOR 552 .250 | 18-12 | 25 | 715995143488 |
| 553B | 18-12 CASE FOR 552 .250 | 18-12 | 500 | 715995143495 |
| 553D | 18-12 CASE FOR 552 .250 | 18-12 | 2 | 715995143501 |
| 553H | 18-12 CASE FOR 552 .250 | 18-12 | 12 | 715995143518 |
Site Map: Home Page
| About Us | Policies | Packaging | Assortments | Product Categories | F.A.Q.s
9910 (a) | 9910 (b) | 9915
(a) | 9915 (b) | Variations | 9724-9727 | Toppers | Download: Catalog.PDF (3.7MB)
Product Pages: New Dec. 2000 | 01 | 02
| 03 | 04 | 05
| 06 | 07 | 08
| 09 | 10 | 11
| 12 | Abbreviations
Send Email to: Information | Sales | Purchasing | IS/IT/Computer Services | Orders@NobleWire.com
NOBLE
is Made in America
1-800-547-4711
Call for your nearest representative, or more information!
© Copyright 1997-2007, NOBLE Wire &
Terminal Corp. All rights reserved. Links welcome.