Topper 9980
(View Disp
lay)
Packs Part Number
Pieces/Ft Item
Description
1 4608 1 LUG CRIMPING TOOL
1 910 5 8 GA. NON-INS BUTT CONNECTOR
1 911 5 8 GA. 10 STUD TBLR COPPER LUG
1 912 5 8 GA. 1/4" STUD TBLR COPPER LUG
1 913 5 8 GA. 5/16" STUD TBLR COPPER LUG
1 914 5 8 GA. 3/8" STUD TBLR COPPER LUG
1 915 5 8 GA. 1/2" STUD TBLR COPPER LUG
1 916 5 6 GA. NON-INS BUTT CONNECTOR
1 917 5 6 GA. 10 STUD TBLR COPPER LUG
1 918 5 6 GA. 1/4" STUD TBLR COPPER LUG
1 919 5 6 GA. 5/16" STUD TBLR COPPER LUG
1 920 5 6 GA. 3/8" STUD TBLR COPPER LUG
1 921 5 6 GA. 1/2" STUD TBLR COPPER LUG
1 923 5 4 GA. 10 STUD TBLR COPPER LUG
1 924 5 4 GA. 1/4" STUD TBLR COPPER LUG
1 925 5 4 GA. 5/16" STUD TBLR COPPER LUG
1 926 5 4 GA. 3/8" STUD TBLR COPPER LUG
1 927 5 4 GA. 1/2" STUD TBLR COPPER LUG
1 929 5 2 GA. 10 STUD TBLR COPPER LUG
1 930 5 2 GA. 1/4" STUD TBLR COPPER LUG
1 931 5 2 GA. 5/16" STUD TBLR COPPER LUG
1 932 5 2 GA. 3/8" STUD TBLR COPPER LUG
1 933 5 2 GA. 1/2" STUD TBLR COPPER LUG
2 935-1 1 1/0 GA. 1/4" STUD TBLR COPPER LUG
2 936-1 1 1/0 GA. 5/16" STUD TBLR COPPER LUG
2 937-1 1 1/0 GA. 3/8" STUD TBLR COPPER LUG
2 938-1 1 1/0 GA. 1/2" STUD TBLR COPPER LUG
2 940-1 1 2/0 GA. 1/4" STUD TBLR COPPER LUG
2 941-1 1 2/0 GA. 5/16" STUD TBLR COPPER LUG
2 942-1 1 2/0 GA. 3/8" STUD TBLR COPPER LUG
2 943-1 1 2/0 GA. 1/2" STUD TBLR COPPER LUG
2 945-1 1 3/0 GA. 1/4" STUD TBLR COPPER LUG
2 946-1 1 3/0 GA. 5/16" STUD TBLR COPPER LUG
2 947-1 1 3/0 GA. 3/8" STUD TBLR COPPER LUG
2 948-1 1 3/0 GA. 1/2" STUD TBLR COPPER LUG
2 951-1 1 4/0 GA. 1/4" STUD TBLR COPPER LUG
2 952-1 1 4/0 GA. 5/16" STUD TBLR COPPER LUG
2 953-1 1 4/0 GA. 3/8" STUD TBLR COPPER LUG
2 954-1 1 4/0 GA. 1/2" STUD TBLR COPPER LUG
1 4607 1 CABLE CUTTER COPPER 10 GA. - 3/0
1 8801 1 6-12V CIRCUIT TESTER
1 14 5 8 GA. RD VINYL INS BUTT CONNECTOR
1 15 5 6 GA. BL VINYL INS BUTT CONNECTOR
1 16 5 4 GA. YL VINYL INS BUTT
1 244 5 8 GA. RD INS 1/4" RING BB LUG
1 245 5 8 GA. RD INS 5/16" RING BB LUG
1 246 5 8 GA. RD INS 3/8" RING BB LUG
1 247 5 8 GA. RD INS 1/2" RING BB LUG
1 254 5 6 GA. BL INS 1/4" RING BB LUG
1 255 5 6 GA. BL INS 5/16" RING BB LUG
1 256 5 6 GA. BL INS 3/8" RING BB LUG
1 257 5 6 GA. BL INS 1/2" RING BB LUG
1 264 5 4 GA. YL INS 1/4" RING BB LUG
1 265 5 4 GA. YL INS 5/16" RING BB LUG
1 266 5 4 GA. YL INS 3/8" RING BB LUG
1 267 5 4 GA. YL INS 1/2" RING BB LUG
2 8215-20 1 12 GA. 20 AMP GLASS FUSEHLD W/FUSE
2 8216-30 1 10 GA. 30 AMP GLASS FUSEHLD W/FUSE
2 6612-1 1 6GA-2/0 UNIVERSAL BATT TERMINAL
2 6614-1 1 5/16" WING NUT BATTERY TERMINAL
2 6616 1 6-4 GA. SOLDER UNIVERSAL BATT TERM
2 6617 1 2-1 GA. SOLDER UNIVERSAL BATT TERM
2 6618 1 1/0 GA. SOLDER UNIVERSAL BATT TERM
2 6619 1 2/0-3/0 GA. SOLDER POS BATT TERM
2 6620 1 2/0-3/0 GA. SOLDER NEG BATT TERM
5 8010D 2 12-10 GA. 2" ALLIGATOR CLIP
5 8012 2 5 AMP TEST CLIP
2 8018 2 10 AMP TEST CLIP
2 8022 2 24 AMP TEST CLIP
2 6629 1 SIDE MOUNT 3/8" W/ 5/16" ADPT. STUD
2 5521-2P 7 AT 4" 30-26 GA. BK 1/8" SHRINK TUBE
2 5522-2P 7 AT 4" 22-18 GA. BK 3/16" SHRINK TUBE
2 5523-2P 5 AT 4" 16-10 GA. BK 1/4" SHIRNK TUBE
2 5524-2P 5 AT 4" 8-6 GA. BK 3/8" SHRINK TUBE
2 5525-2P 4 AT 4" 6-4 GA. BK 1/2" SHRINK TUBE
2 5527-2P 3 AT 4" 3/0 GA. BK 3/4" SHRINK TUBE
2 5529-2P 2 AT 4" 4/0-UP GA. BK 1" SHRINK TUBE
2 0121-2P 10' 1/4" I.D. SPLIT LOOM
2 0123-2P 10' 3/8" I.D. SPLIT LOOM
2 0125-2P 7' 1/2" I.D. SPLIT LOOM
2 0129-2P 5' 3/4" I.D. SPLIT LOOM
Site Map: Home Page
| About Us | Policies | Packaging | Assortments | Product
Categories | F.A.Q.s
9910 (a) | 9910 (b) | 9915 (a) | 9915 (b) | Variations | 9724-9727 | Toppers | Download: Catalog.PDF (3.7MB)
Product Pages: 01 | 02 |
03 | 04 |
05 | 06 |
07 | 08 |
09 | 10 |
11 | 12 |
Abbreviations
Send Email to: Information | Sales | Purchasing | IS/IT/Computer Services | Orders@NobleWire.com
NOBLE
is Made in America (when ever possible)
1-800-547-4711
Call for your nearest representative, or more information!
Copyright 1997-2009, NOBLE Wire &
Terminal Corp. All rights reserved. Links welcome.